Seitenhistorie
...
Objekt | Stellungsparameter | Unterobjekt |
---|---|---|
GuidelineSpecifiedDocumentContextParameter | 1 | ID |
BusinessProcessSpecifiedDocumentContextParameter | 1 | ID |
SpecifiedExchangedDocumentContext | 1 | GuidelineSpecifiedDocumentContextParameter.ID |
IncludedNote | 1 2 3 | SubjectCode ContentCode Content[0] |
EffectiveSpecifiedPeriod | 1 | CompleteDateTime |
HeaderExchangedDocument | 1 2 3 4 5 n | ID Name TypeCode IssueDateTime CopyIndicator LanguageID[N] |
SpecifiedTaxRegistration | 1 2 | ID ID.setSchemeID |
PostalTradeAddress | Bei einem Parameter: 1 Bei mehr als einem Parameter: 1 2 3 4 5 |
Normale Adresse mit mehreren Zeilen (komplette Adresse) LineOne LineTwo PostcodeCode CityName CountryID |
DefinedTradeContact | 1 2 3 4 5 | PersonName DepartmentName TelephoneUniversalCommunication.CompleteNumber FaxUniversalCommunication.CompleteNumber EmailURIUniversalCommunication.URIID |
TelephoneUniversalCommunication | 1 | CompleteNumber |
FaxUniversalCommunication | 1 | CompleteNumber |
EmailURIUniversalCommunication | 1 | URIID |
TradeParty | 1 2 | Name ID |
ApplicableTradeDeliveryTerms | 1 | DeliveryTypeCode |
ApplicableSupplyChainTradeAgreement | 1 | BuyerReference |
ActualDeliverySupplyChainEvent | 1 | OccurrenceDateTime |
SpecifiedLogisticsTransportMovement | 1 2 | ModeCode ID |
Indicator | 1 | YES|NO |
DateTime | 1 | German or ISO-Date |
DateMandatoryDateTime | 1 | German or ISO-Date |
schemeIDType | Bei einem Parameter: 1
Bei mehr als einem Parameter: 1 2 |
ID[,schemeID] ID schemeID |
schemeAgencyID | Bei einem Parameter: 1
Bei mehr als einem Parameter: 1 2 |
D[,schemeAgencyID] ID schemeAgencyID |
QuantityType | Bei einem Parameter: 1
Bei mehr als einem Parameter: 1 2 |
SignValueUnit SignValue Unit |
MeasureType | Bei einem Parameter: 1
Bei mehr als einem Parameter: 1 2 |
SignValueUnit SignValue Unit |
ClassCode | Bei einem Parameter: 1
Bei zwei Parametern: 1 2
Bei mehr als zwei Parametern: 1 2 3 |
Value[,listID[,listVersionID]] Value listID Value listID listVersionID |
ApplicableTradeTax | 1 2 3 4 5 6 7 8 | CalculatedAmount TypeCode BasisAmount ApplicablePercent ExemptionReason LineTotalBasisAmount AllowanceChargeBasisAmount CategoryCode |
TradeTax | 1 2 3 | TypeCode CategoryCode ApplicablePercent |
BillingSpecifiedPeriod | 1 2 | StartDateTime EndDateTime |
PayeeSpecifiedCreditorFinancialInstitution | 1 2 3 | BICID GermanBankleitzahlID Name |
PayeePartyCreditorFinancialAccount | 1 2 3 | IBANID AccountName ProprietaryID |
PayerSpecifiedDebtorFinancialInstitution | 1 2 3 | BICID GermanBankleitzahlID Name |
PayerPartyDebtorFinancialAccount | 1 2 | IBANID ProprietaryID |
SpecifiedTradeSettlementPaymentMeans | 1 2 n | TypeCode ID Information[N] |
SpecifiedTradeSettlementMonetarySummation | 1 2 3 4 5 6 7 8 | LineTotalAmount ChargeTotalAmount AllowanceTotalAmount TaxBasisTotalAmount TaxTotalAmount GrandTotalAmount TotalPrepaidAmount DuePayableAmount |
TradeAllowanceCharge | 1 2 3 4 5 6 7 8 | ChargeIndicator SequenceNumeric CalculationPercent BasisAmount BasisQuantity ActualAmount ReasonCode Reason |
SpecifiedLogisticsServiceCharge | 1 n | AppliedAmount Description[N] |
ReceivableSpecifiedTradeAccountingAccount | 1 | ID |
ApplicableSupplyChainTradeSettlement | 1 2 | PaymentReference InvoiceCurrencyCode |
ApplicableTradePaymentPenaltyTerms | 1 2 3 4 5 | BasisDateTime BasisPeriodMeasure BasisAmount CalculationPercent ActualPenaltyAmount |
ApplicableTradePaymentDiscountTerms | 1 2 3 4 5 | BasisDateTime BasisPeriodMeasure BasisAmount CalculationPercent ActualDiscountAmount |
SpecifiedTradePaymentTerms | 1 2 n | DueDateDateTime artialPaymentAmountSet[0] Description[N] |
AssociatedDocumentLineDocument | 1 | |
ReferencedDocument | 1 2 3 4 | IssueDateTime LineID ID ReferenceTypeCode |
GrossPriceProductTradePrice | 1 2 | ChargeAmount BasisQuantity |
NetPriceProductTradePrice | 1 2 | ChargeAmount BasisQuantity |
SpecifiedSupplyChainTradeDelivery | 1 2 3 | BilledQuantity ChargeFreeQuantity PackageQuantity |
SpecifiedTradeAccountingAccount | 1 | ID |
ApplicableProductCharacteristic | 1 2 3 n | TypeCode ValueMeasure Value Description[N] |
DesignatedProductClassification | 1 2 | ClassCode ClassName[0] |
IncludedReferencedProduct | 1 2 | SellerAssignedID BuyerAssignedID |
Country | 1 | ID |
SpecifiedTradeProduct | 1 2 3 4 5 | GlobalID SellerAssignedID BuyerAssignedID Name Description |
...